In addition to people resources, you can use other types of resources to complete a project. The following table lists the types of resources that Oracle Projects supports, their descriptions, and where they are defined:
| Resource Type | Description | Defined in |
|---|---|---|
| Named Person | An employee or contingent worker performing services for an organization, such as John Smith. | Oracle Human Resources |
| Job | A set of duties to which an employee may be assigned. Every named person is assigned a job, for example, Principal Consultant. | Oracle Human Resources |
| Organization | Divisions, groups, cost centers or other organizational units within a company. | Oracle Human Resources |
| Expenditure Type | An implementation-defined classification of cost that you assign to each expenditure item. | Oracle Projects |
| Expenditure Category | An implementation-defined grouping of expenditure types by type of cost. | Oracle Projects |
| Revenue Category | An implementation-defined grouping of expenditure types by type of revenue. | Oracle Projects |
| Event Type | An implementation-defined classification of events that determines the revenue and invoice effect of an event. | Oracle Projects |
| Supplier | A business or individual that provides goods or services or both in return for payment. | Oracle Payables |
Related Topics
Leave a Reply