The following table illustrates the major measuring units in physics −
| Mass And Related Quantities |
|---|
| Quantity | Symbol | Unit |
| Density | ρ | kg.m-3 |
| Volume | V | m-3 |
| Force | F | Newton (N) |
| Torque | M | N.m |
| Pressure | P | Pascal (Pa) |
| Dynamic viscosity | η | Pa.s |
| Acoustic pressure | p | Pascal (pa) |
| Dynamic volume | v | m3 |
| Electricity and Magnetism |
|---|
| Quantity | Symbol | Unit |
| Power | P | watt (W = J/s) |
| Energy | W | joule (J = N.m) |
| Magnetic field strength | H | ampère per metre (A/m) |
| Electric field | E | volt per metre (V/m) |
| quantity of electricity | Q | coulomb (C = A.s) |
| Electrical resistance | R | ohm (Ω = V/A) |
| electrical capacitance | C | farad (F = C/V) |
| Potential difference | U | volt (V = W/A) |
| International System of Units |
|---|
| meter | m | Length |
| kilogram | kg | Mass |
| second | s | Time |
| ampere | A | Electric Current |
| kelvin | K | Thermodynamic temperature |
| mole | mol | Amount of substance |
| candela | cd | Luminous intensity |
| radian | rad | Angle |
| steradian | sr | Solid Angle |
| hertz | Hz | Frequency |
| newton | N | Force, weight |
| pascal | Pa | pressure, stress |
| joule | J | energy, work, heat |
| watt | W | Power, radiant, flux |
| coulomb | C | Electric charge |
| volt | V | Voltage, electromotive force |
| farad | F | Electric capacitance |
| ohm | Ω | Electric resistance |
| tesla | T | Magnetic flux density |
| degree Celsius | 0C | Temperature |
| becquerel | Bq | radioactivity |
| henry | H | Magnetic induction |
| Angstrom | Å | Wave length |
Conversion of Units
| Unit I | Value in another unit |
|---|
| 1 Inch | 2.54 centimeter |
| 1 Foot | 0.3048 meter |
| 1 Foot | 30.48 centimeter |
| 1 Yard | 0.9144 meter |
| 1 Mile | 1609.34 meter |
| 1 Chain | 20.1168 meter |
| 1 Nautical mile | 1.852 kilometer |
| 1 Angstrom | 10-10 meter |
| 1 Square inch | 6.4516 square centimeter |
| 1 Acre | 4046.86 square meter |
| 1 grain | 64.8 milligram |
| 1 dram | 1.77 gm |
| 1 ounce | 28.35 gm |
| 1 pound | 453.592 gram |
| 1 horse power | 735.499 Watt |
Leave a Reply